F 0123469 1. 453-11 | 34 5 6792 T 2. 782-67 | 567 8 914 T 3. 478-91 | 890124 7 T 4. 812-46 | 7890 1 36 T 5. 202-66 | 123457 0 T 6. 446-44...
F 0123469 | ||||
1. | 453-11 | | | 3456792 | T |
2. | 782-67 | | | 5678914 | T |
3. | 478-91 | | | 8901247 | T |
4. | 812-46 | | | 7890136 | T |
5. | 202-66 | | | 1234570 | T |
6. | 446-44 | | | 0123469 | T |
7. | 951-63 | | | 4567803 | T |
8. | 990-14 | | | 5678914 | T |
9. | 097-91 | | | 9012358 | T |
10. | 757-85 | | | 9012358 | T |
11. | 544-89 | | | 5678914 | T |
12. | 979-61 | | | 4567803 | T |
13. | 063-09 | | | 7890136 | T |
14. | 395-43 | | | 6789025 | T |
15. | 603-79 | | | 9012358 | T |
16. | 626-78 | | | 0123469 | T |
17. | 481-90 | | | 2345681 | T |
18. | 598-79 | | | 8901247 | T |
19. | 116-17 | | | 9012358 | T |
20. | ???-?? | | | 1234570 |
E 0124578 | ||||
1. | 453-11 | | | 5679023 | F |
2. | 782-67 | | | 4568912 | F |
3. | 478-91 | | | 7891245 | F |
4. | 812-46 | | | 4568912 | F |
5. | 202-66 | | | 8902356 | F |
6. | 446-44 | | | 2346790 | F |
7. | 951-63 | | | 4568912 | F |
8. | 990-14 | | | 9013467 | F |
9. | 097-91 | | | 9013467 | F |
10. | 757-85 | | | 0124578 | F |
11. | 544-89 | | | 7891245 | F |
12. | 979-61 | | | 5679023 | F |
13. | 063-09 | | | 9013467 | F |
14. | 395-43 | | | 0124578 | F |
15. | 603-79 | | | 3457801 | F |
16. | 626-78 | | | 6780134 | F |
17. | 481-90 | | | 6780134 | F |
18. | 598-79 | | | 4568912 | F |
19. | 116-17 | | | 5679023 | F |
20. | ???-?? | | | 1235689 |
BCH 0123789 | ||||
1. | 453-11 | | | 3456012 | HT |
2. | 782-67 | | | 9012678 | HT |
3. | 478-91 | | | 7890456 | HT |
4. | 812-46 | | | 9012678 | HT |
5. | 202-66 | | | 9012678 | HT |
6. | 446-44 | | | 5678234 | HT |
7. | 951-63 | | | 6789345 | HT |
8. | 990-14 | | | 7890456 | HT |
9. | 097-91 | | | 1234890 | HT |
10. | 757-85 | | | 6789345 | HT |
11. | 544-89 | | | 6789345 | HT |
12. | 979-61 | | | 6789345 | HT |
13. | 063-09 | | | 7890456 | HT |
14. | 395-43 | | | 6789345 | HT |
15. | 603-79 | | | 7890456 | HT |
16. | 626-78 | | | 4567123 | HT |
17. | 481-90 | | | 5678234 | HT |
18. | 598-79 | | | 7890456 | HT |
19. | 116-17 | | | 0123789 | HT |
20. | ???-?? | | | 8901567 |
BGLS 0134578 | ||||
1. | 453-11 | | | 9023467 | HF |
2. | 782-67 | | | 9023467 | HF |
3. | 478-91 | | | 4578912 | HF |
4. | 812-46 | | | 4578912 | HF |
5. | 202-66 | | | 5689023 | HF |
6. | 446-44 | | | 9023467 | HF |
7. | 951-63 | | | 1245689 | HF |
8. | 990-14 | | | 6790134 | HF |
9. | 097-91 | | | 0134578 | HF |
10. | 757-85 | | | 6790134 | HF |
11. | 544-89 | | | 7801245 | HF |
12. | 979-61 | | | 8912356 | HF |
13. | 063-09 | | | 5689023 | HF |
14. | 395-43 | | | 8912356 | HF |
15. | 603-79 | | | 5689023 | HF |
16. | 626-78 | | | 2356790 | HF |
17. | 481-90 | | | 1245689 | HF |
18. | 598-79 | | | 0134578 | HF |
19. | 116-17 | | | 6790134 | HF |
20. | ???-?? | | | 7801245 |
GHHO 0134579 | ||||
1. | 453-11 | | | 6790135 | TF |
2. | 782-67 | | | 3467802 | TF |
3. | 478-91 | | | 3467802 | TF |
4. | 812-46 | | | 2356791 | TF |
5. | 202-66 | | | 9023468 | TF |
6. | 446-44 | | | 9023468 | TF |
7. | 951-63 | | | 2356791 | TF |
8. | 990-14 | | | 6790135 | TF |
9. | 097-91 | | | 4578913 | TF |
10. | 757-85 | | | 0134579 | TF |
11. | 544-89 | | | 3467802 | TF |
12. | 979-61 | | | 8912357 | TF |
13. | 063-09 | | | 2356791 | TF |
14. | 395-43 | | | 6790135 | TF |
15. | 603-79 | | | 3467802 | TF |
16. | 626-78 | | | 2356791 | TF |
17. | 481-90 | | | 1245680 | TF |
18. | 598-79 | | | 8912357 | TF |
19. | 116-17 | | | 1245680 | TF |
20. | ???-?? | | | 1245680 |
BFMMR 0145789 | ||||
1. | 453-11 | | | 6701345 | HTF |
2. | 782-67 | | | 8923567 | HTF |
3. | 478-91 | | | 3478012 | HTF |
4. | 812-46 | | | 7812456 | HTF |
5. | 202-66 | | | 3478012 | HTF |
6. | 446-44 | | | 9034678 | HTF |
7. | 951-63 | | | 1256890 | HTF |
8. | 990-14 | | | 9034678 | HTF |
9. | 097-91 | | | 0145789 | HTF |
10. | 757-85 | | | 7812456 | HTF |
11. | 544-89 | | | 0145789 | HTF |
12. | 979-61 | | | 8923567 | HTF |
13. | 063-09 | | | 2367901 | HTF |
14. | 395-43 | | | 4589123 | HTF |
15. | 603-79 | | | 9034678 | HTF |
16. | 626-78 | | | 2367901 | HTF |
17. | 481-90 | | | 0145789 | HTF |
18. | 598-79 | | | 1256890 | HTF |
19. | 116-17 | | | 6701345 | HTF |
20. | ???-?? | | | 8923567 |
A 1245689 | |||||
1. | 453-11 | (9) | | | 1245689 | * |
2. | 782-67 | (5) | | | 1245689 | * |
3. | 478-91 | (1) | | | 1245689 | * |
4. | 812-46 | (9) | | | 1245689 | * |
5. | 202-66 | (2) | | | 1245689 | * |
6. | 446-44 | (8) | | | 1245689 | * |
7. | 951-63 | (4) | | | 1245689 | * |
8. | 990-14 | (8) | | | 1245689 | * |
9. | 097-91 | (9) | | | 1245689 | * |
10. | 757-85 | (2) | | | 1245689 | * |
11. | 544-89 | (9) | | | 1245689 | * |
12. | 979-61 | (6) | | | 1245689 | * |
13. | 063-09 | (6) | | | 1245689 | * |
14. | 395-43 | (2) | | | 1245689 | * |
15. | 603-79 | (6) | | | 1245689 | * |
16. | 626-78 | (8) | | | 1245689 | * |
17. | 481-90 | (2) | | | 1245689 | * |
18. | 598-79 | (4) | | | 1245689 | * |
19. | 116-17 | (2) | | | 1245689 | * |
20. | ???-?? | (?) | | | 1245689 |
|
R 0234568 | |||||
1. | 453-11 | (8) | | | 6890124 | * |
2. | 782-67 | (0) | | | 7901235 | * |
3. | 478-91 | (5) | | | 7901235 | * |
4. | 812-46 | (3) | | | 1345679 | * |
5. | 202-66 | (2) | | | 7901235 | * |
6. | 446-44 | (0) | | | 6890124 | * |
7. | 951-63 | (6) | | | 2456780 | * |
8. | 990-14 | (9) | | | 9123457 | * |
9. | 097-91 | (6) | | | 8012346 | * |
10. | 757-85 | (2) | | | 2456780 | * |
11. | 544-89 | (8) | | | 4678902 | * |
12. | 979-61 | (6) | | | 6890124 | * |
13. | 063-09 | (9) | | | 6890124 | * |
14. | 395-43 | (4) | | | 4678902 | * |
15. | 603-79 | (3) | | | 5789013 | * |
16. | 626-78 | (8) | | | 2456780 | * |
17. | 481-90 | (9) | | | 9123457 | * |
18. | 598-79 | (7) | | | 9123457 | * |
19. | 116-17 | (7) | | | 4678902 | * |
20. | ???-?? | (?) | | | 4678902 |
I 0125689 | |||||
1. | 453-11 | (2) | | | 2347801 | * |
2. | 782-67 | (7) | | | 1236790 | * |
3. | 478-91 | (9) | | | 7892356 | * |
4. | 812-46 | (1) | | | 1236790 | * |
5. | 202-66 | (4) | | | 6781245 | * |
6. | 446-44 | (4) | | | 6781245 | * |
7. | 951-63 | (5) | | | 4569023 | * |
8. | 990-14 | (8) | | | 3458912 | * |
9. | 097-91 | (6) | | | 4569023 | * |
10. | 757-85 | (9) | | | 1236790 | * |
11. | 544-89 | (3) | | | 5670134 | * |
12. | 979-61 | (5) | | | 9014578 | * |
13. | 063-09 | (9) | | | 1236790 | * |
14. | 395-43 | (7) | | | 9014578 | * |
15. | 603-79 | (9) | | | 3458912 | * |
16. | 626-78 | (4) | | | 9014578 | * |
17. | 481-90 | (3) | | | 8903467 | * |
18. | 598-79 | (2) | | | 0125689 | * |
19. | 116-17 | (8) | | | 9014578 | * |
20. | ???-?? | (?) | | | 7892356 |
16-5-2024-???-??
HTF : 8923567
HT : 8901567
HF : 7801245
H : 9123468
T : 1234570
F : 1235689
TF : 1245680
HTF Total : 7892356
HT Total : 1245689
HF Total : 1345679
TF Total : 4678902
Summary of Analysis from 11 fomula(s)
No wrong
102-106-108-113-115-116-135-142-143-148-152-153-175-311-318-351-402-409-413-453-459-471-472-475-625-628-651-655-808-809-813-816-818-819-831-835-836-843-845-846-871-908-922-925-928-935-952-955-972
(49 set(s)/Total 49 set(s))
2-5-2024-116-17
HTF : 6701345
HT : 0123789
HF : 6790134
H : 9123468
T : 9012358
F : 5679023
TF : 1245680
HTF Total : 9014578
HT Total : 1245689
HF Total : 9123457
TF Total : 4678902
Summary of Analysis from 11 fomula(s)
No wrong
100-106-113-116-136-152-153-180-182-186-207-209-220-227-290-316-320-322-326-352-359-380-386-389-400-407-413-415-419-425-489-609-626-627-635-636-686-695-806-807-809-816-819-836-900-902-906-920-926-935-936-953-955-990
(54 set(s)/Total 54 set(s))
No comments