CCDN 234678 | ||||
1. | 979-61 | | | 567901 | HT |
2. | 063-09 | | | 012456 | HT |
3. | 395-43 | | | 345789 | HT |
4. | 603-79 | | | 456890 | HT |
5. | 626-78 | | | 234678 | HT |
6. | 481-90 | | | 456890 | HT |
7. | 598-79 | | | 567901 | HT |
8. | 116-17 | | | 567901 | HT |
9. | 690-60 | | | 456890 | HT |
10. | 593-42 | | | 567901 | HT |
11. | 504-31 | | | 456890 | HT |
12. | 503-89 | | | 456890 | HT |
13. | 336-21 | | | 901345 | HT |
14. | 041-46 | | | 456890 | HT |
15. | 867-28 | | | 678012 | HT |
16. | ???-?? | | | 890234 |
HT : 890234
HTTotal : 902456
Summary of Analysis from 2 fomula(s)
No wrong
00 - 02 - 04 - 05 - 06 - 09 - 13 - 14 - 18 - 19 - 22 - 23 - 24 - 27 - 28 - 33 - 36 - 37 - 39 - 45 - 46 - 48 - 59 - 68 - 69 - 78 - 79 - 88
No comments